Abayas Size Guide

Use the below chart to help determine your recommended size for Abayas, which due to their looser fitting have a distinct size guide.

Person Height Recommended Item Length (inch) Sleeves from Neck (inch)
(cm) (feet)
147 cm 4.8 feet 50" 26"
150 cm 4.9 feet 50"/52" 26"
153 cm 5.0 feet 52" 26.5"
156 cm 5.1 feet 52"/54" 26.5"
158 cm 5.2 feet 54" 27"
161 cm 5.3 feet 54"/56" 27"
164 cm 5.4 feet 56" 27.5"
167 cm 5.5 feet 56"/58" 27.5"
170 cm 5.6 feet 58" 28"
173 cm 5.7 feet 58"/60" 28"
176 cm 5.8 feet 60" 28.5"
179 cm 5.9 feet 60"/62" 28.5"
182 cm 6.0 feet 62" 29"

Your height will help determine which approximately is your best size fitting. For example, if your body height is 150 cm, then the recommended item length is either 50" or 52", with the recommended sleeve length of 26". Note the measurements are for the Abaya itself, NOT BODY MEASUREMENTS.

If you are planning to wear the Abaya with long heels, we recommend adding one or two inches extra.

Size Chart (XS–XL)

Choose your size (Extra small to Extra large) using your body measurements below, in inches.

Size UK US EU Chest (inch) Waist (inch) Hips (inch)
XS 4-6 0-2 32-34 31- 32 24- 25 33- 34
S 8-10 4-6 36-38 33- 35 26- 28 35- 37
M 12-14 8-10 40-42 37- 39 30- 31 39- 41
L 16-18 12-14 44-46 41- 43 33- 36 43- 46
XL 20-22 16-18 48-50 46- 48 39- 41 49- 51

Not sure which size to choose? Message us on WhatsApp at +971 50 632 5167 or email contact@houseofnay.com and we'll help you find your fit.